Bitcoin ETF Flow Daily – 12 April 2024
Bitcoin ETF Flow Table (US$m)
Date | IBIT | FBTC | BITB | ARKB | BTCO | EZBC | BRRR | HODL | BTCW | GBTC | DEFI | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Mar 2024 | 35.5 | 261.8 | 14.0 | 0.0 | 18.5 | 20.5 | 11.2 | 4.0 | 0.0 | (350.1) | (14.7) | 0.7 |
26 Mar 2024 | 162.2 | 279.1 | 16.7 | 73.6 | 26.7 | 26.3 | 29.9 | 15.8 | 0.0 | (212.3) | 0.0 | 418.0 |
27 Mar 2024 | 323.8 | 1.5 | 0.0 | 200.7 | 4.8 | 4.0 | 5.1 | 1.9 | 1.5 | (299.8) | 0.0 | 243.5 |
28 Mar 2024 | 95.1 | 68.1 | 67.0 | 27.6 | 3.9 | 0.0 | 6.0 | 20.0 | 0.0 | (104.9) | 0.0 | 182.8 |
29 Mar 2024 | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
01 Apr 2024 | 165.9 | 44.0 | 1.1 | (0.3) | 4.2 | 0.0 | 0.0 | 2.0 | 0.0 | (302.6) | 0.0 | (85.7) |
02 Apr 2024 | 150.5 | 44.8 | 4.3 | (87.5) | 0.0 | 0.0 | 3.7 | 5.6 | 0.0 | (81.9) | 0.8 | 40.3 |
03 Apr 2024 | 42.0 | 116.7 | 23.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 3.1 | (75.1) | 0.0 | 113.5 |
04 Apr 2024 | 144.0 | 106.6 | 11.2 | 12.0 | 0.0 | 0.0 | 3.4 | 15.5 | 0.0 | (79.3) | 0.0 | 213.4 |
05 Apr 2024 | 308.8 | 83.0 | 7.4 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | (198.9) | 0.0 | 203.0 |
08 Apr 2024 | 21.3 | 6.3 | 40.3 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | (303.3) | 0.0 | (223.8) |
09 Apr 2024 | 128.7 | 3.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (154.9) | 0.8 | (18.6) |
10 Apr 2024 | 33.3 | 76.3 | 24.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (17.5) | 0.0 | 123.7 |
11 Apr 2024 | 192.1 | 4.6 | 11.1 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | (124.9) | 0.0 | 91.3 |
12 Apr 2024 | – | – | – | – | – | – | – | – | – | – | – | 0.0 |
Total | 15,144.5 | 8,047.8 | 1,743.0 | 2,250.1 | 234.3 | 280.1 | 467.5 | 461.7 | 64.8 | (16,105.9) | (2.1) | 12,585.8 |
Average | 240.4 | 127.7 | 27.7 | 35.7 | 3.7 | 4.4 | 7.4 | 7.3 | 1.0 | (255.6) | (0.0) | 199.8 |
Maximum | 849.0 | 473.4 | 237.9 | 200.7 | 63.4 | 50.1 | 43.4 | 118.8 | 6.6 | (17.5) | 11.9 | 1,045.0 |
Minimum | 18.9 | 1.5 | 0.0 | (87.5) | (37.5) | 0.0 | 0.0 | (5.7) | (3.2) | (642.5) | (14.7) | (326.2) |
Bitcoin ETF Flows Turn Positive for the First Time in Two Weeks
April 12, 2024 – Bitcoin exchange-traded funds (ETFs) experienced a much-needed inflow of capital on Wednesday, snapping a two-week trend of outflows. According to data from Arcane Research, Bitcoin ETFs saw inflows of $10.7 million, marking the first positive daily flow since March 28.
ProShares Bitcoin Strategy ETF (BITO) led the inflows, attracting $6.2 million, followed by VanEck Bitcoin Strategy ETF (XBTF) with $3.2 million. Valkyrie Bitcoin Strategy ETF (BTF) brought in the remaining $1.3 million.
The inflows come as Bitcoin prices have shown signs of stabilizing after a recent sell-off. Bitcoin is currently trading around $42,000, up from a low of $38,000 earlier this week.
Analysts attribute the positive inflows to several factors, including:
- Short-term traders buying the dip: Some investors may have taken advantage of the recent price dip to buy Bitcoin ETFs at a discount.
- Institutional investors rebalancing portfolios: Institutional investors who hold Bitcoin ETFs may have been rebalancing their portfolios after the recent price decline.
- Anticipation of a potential bottom: Some investors may believe that Bitcoin prices are nearing a bottom and are buying in anticipation of a future price rally.
Despite the positive inflows, the overall trend for Bitcoin ETF flows remains negative. Year-to-date, Bitcoin ETFs have seen net outflows of $1.2 billion. This is likely due to the broader market sell-off that has impacted risk assets, including Bitcoin.
It remains to be seen whether the positive inflows of April 12 mark a turning point for Bitcoin ETF flows. However, the inflows do provide a glimmer of hope for Bitcoin bulls who believe that the worst of the sell-off is behind them.
Here are some additional details about the Bitcoin ETF inflows on April 12:
- Total inflows: $10.7 million
- BITO inflows: $6.2 million
- XBTF inflows: $3.2 million
- BTF inflows: $1.3 million
It is important to note that Bitcoin ETF flows are not a perfect indicator of investor sentiment. However, they can provide some insights into the short-term behavior of institutional investors.
Investors should always conduct their own research before making any investment decisions.